MLS®: | A1009888 |
Price: | 274,999.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Association Fee: | 413 Common Area Maintenance,Insurance,Reserve Fund Contributions,Sewer,Snow Removal,Water |
Levels: | Two |
Total Sqft: | 472 Sqft. |
Possession: | 45 days / Neg |
Restrictions | None Known |
Days On Market | 198 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 3 |
Flooring: | Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | Unit #106 1014 14 Avenue SW, Calgary, Alberta T2R 0P1 |
City: | Calgary |
Subdivision: | Beltline |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2R 0P1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1995 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | CC-MH |
Construction: | Stucco, Vinyl Siding, Wood Frame |
Parking Total: | 3 |
3pc Bathroom: | Upper - 4`11" x 7`2" |
4pc Bathroom: | Lower - 5`3" x 7`6" |
Family Room: | Main - 12`2" x 11`7" |
Other: | Main - 8`10" x 6`4" |
Bedroom: | Main - 9`1" x 8`1" |
Kitchen: | Lower - 8`9" x 11`10" |
Master Bedroom: | Lower - 9`10" x 9`5" |
Living Room: | Lower - 9`0" x 14`0" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license