MLS®: | A1030440 |
Price: | 659,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 5,952 sq. ft. |
Levels: | One |
Total Sqft: | 1253 Sqft. |
Possession: | Immediate |
Restrictions | Restrictive Covenant-Building Design/Size |
Days On Market | 169 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 7 |
Flooring: | Ceramic Tile, Hardwood, Linoleum |
Heating: | Forced Air |
Basement: | Full, Partially Finished |
Suite: | No |
Address: | 1506 SCOTLAND Street SW, Calgary, Alberta T3C 2L5 |
City: | Calgary |
Subdivision: | Scarboro |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3C 2L5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1929 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 15.23M 50`0" |
Roof: | Asphalt Shingle |
Zoning: | R-C1 |
Construction: | Wood Frame |
Parking Total: | 3 |
3pc Bathroom: | Main |
3pc Bathroom: | Basement |
Bedroom: | Basement - 9`6" x 8`4" |
Bedroom: | Basement - 15`10" x 10`10" |
Bedroom: | Main - 12`6" x 10`10" |
Master Bedroom: | Main - 13`10" x 12`0" |
Laundry: | Basement - 9`0" x 5`6" |
Storage: | Basement - 11`0" x 4`6" |
Foyer: | Main - 14`4" x 4`10" |
Living Room: | Main - 17`2" x 14`2" |
Den: | Main - 11`6" x 7`8" |
Dining Room: | Main - 13`8" x 11`8" |
Kitchen: | Main - 16`2" x 10`8" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license