MLS®: | A1041893 |
Price: | 1,848,750.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 111,078 sq. ft. |
Possession: | 45 days / Neg |
Restrictions | Architectural Guidelines |
Days On Market | 107 |
Address: | 7 26 Avenue SE, Calgary, Alberta T2B 1N3 |
City: | Calgary |
Subdivision: | Forest Lawn Industrial |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2B 1N3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Frontage: | 88.06M 288`11" |
Zoning: | I-G |
Updated: January 28th 8:40am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license