MLS®: | A1047242 |
Price: | 2,250,000.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 1,219,680 sq. ft. |
Possession: | Negotiable |
Restrictions | Development Restriction |
Address: | 4 Ave SE, Black Diamond, Alberta T0L 1H0 |
City: | Black Diamond |
County: | Foothills County |
Province: | Alberta |
Postal Code: | T0L 1H0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Lot Dimensions: | 28 Acres |
Zoning: | DC/UR |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license