MLS®: | A1050541 |
Price: | 294,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Association Fee: | 436 Caretaker,Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Security Personnel,See Remarks,Snow Removal |
Levels: | Single Level Unit |
Total Sqft: | 1036.88 Sqft. |
Possession: | Negotiable |
Restrictions | Board Approval |
Days On Market | 69 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 4 |
Flooring: | Carpet, Ceramic Tile |
Heating: | Hot Water, Natural Gas |
Suite: | No |
Address: | Unit #1609 8880 HORTON Road SW, Calgary, Alberta T2V 2X4 |
City: | Calgary |
Subdivision: | Haysboro |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2V 2X4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2010 |
Structure Type: | High Rise (5+ stories) |
Foundation: | Brick/Mortar, Poured Concrete |
Roof: | Tar/Gravel |
Zoning: | DC (pre 1P2007) |
Construction: | Brick, Concrete, Stone |
Parking Total: | 1 |
3pc Bathroom: | Main |
4pc Ensuite bath: | Main |
Living Room: | Main - 18`4" x 12`5" |
Bedroom: | Main - 11`2" x 11`0" |
Kitchen: | Main - 11`2" x 11`0" |
Master Bedroom: | Main - 12`0" x 12`2" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license