MLS®: | A1054584 |
Price: | 599,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,Bungalow |
Lot Size: | 313,632 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1607 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Partial |
Suite: | No |
Address: | 1111 Frazer Avenue W, Brooks, Alberta T1R 0E2 |
City: | Brooks |
Subdivision: | West End |
County: | Brooks |
Province: | Alberta |
Postal Code: | T1R 0E2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1975 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 85.34M 280`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Concrete, Vinyl Siding |
Parking Total: | 12 |
Kitchen: | Main - 9`11" x 12`1" |
Dining Room: | Main - 9`9" x 9`10" |
Living Room: | Main - 12`9" x 20`10" |
Bedroom: | Main - 10`3" x 11`9" |
Master Bedroom: | Main - 13`2" x 20`10" |
Media Room: | Main - 9`10" x 13`3" |
Family Room: | Basement - 13`1" x 30`9" |
Bedroom: | Basement - 10`8" x 12`8" |
Bedroom: | Basement - 9`1" x 11`0" |
Laundry: | Basement - 2`9" x 5`10" |
3pc Bathroom: | Basement |
4pc Bathroom: | Main |
4pc Ensuite bath: | Main |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license