MLS®: | A1054659 |
Price: | 254,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Association Fee: | 250 Common Area Maintenance,Insurance,Parking,Reserve Fund Contributions,Trash |
Levels: | Two |
Total Sqft: | 606 Sqft. |
Possession: | Immediate |
Restrictions | Board Approval |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 3 |
Flooring: | Carpet, Vinyl |
Heating: | Floor Furnace, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 11427A 8 Street SW, Calgary, Alberta T2W 2N4 |
City: | Calgary |
Subdivision: | Southwood |
County: | Calgary |
Province: | Alberta |
Postal Code: | T2W 2N4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1975 |
Structure Type: | Four Plex |
Foundation: | Poured Concrete |
Roof: | Asphalt |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | M-C1 |
Construction: | Concrete, Vinyl Siding, Wood Frame |
Parking Total: | 1 |
Bedroom: | Lower - 8`10" x 8`6" |
3pc Bathroom: | Main |
4pc Bathroom: | Lower |
Bedroom: | Lower - 8`4" x 12`0" |
Master Bedroom: | Lower - 12`8" x 9`4" |
Dining Room: | Main - 9`9" x 8`6" |
Kitchen: | Main - 12`0" x 9`5" |
Living Room: | Main - 12`5" x 15`5" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license