MLS®: | A1055440 |
Price: | 460,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 15,670 sq. ft. |
Levels: | One |
Total Sqft: | 1937 Sqft. |
Possession: | 45 days / Neg |
Restrictions | None Known |
Days On Market | 74 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 5 |
Flooring: | Carpet, Tile, Vinyl |
Heating: | In Floor, Forced Air, Natural Gas, Wood |
Basement: | Finished, Full |
Suite: | No |
Address: | 3811 64 Street , Camrose, Alberta T4V 2Y2 |
City: | Camrose |
Subdivision: | Marler |
County: | Camrose |
Province: | Alberta |
Postal Code: | T4V 2Y2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1977 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 13.72M 45`0" |
Roof: | Asphalt |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R1 |
Construction: | Brick, Exterior Walls 2'x6' |
Parking Total: | 2 |
Kitchen With Eating Area: | Main - 10`0" x 11`0" |
Family Room: | Main - 15`0" x 10`0" |
Bedroom: | Main - 10`0" x 9`7" |
Bedroom: | Main - 10`0" x 11`2" |
Master Bedroom: | Main - 14`0" x 14`7" |
Bedroom: | Lower - 14`0" x 11`6" |
Bathroom - Full: | Lower |
Bathroom – Half: | Main |
Bathroom - Full: | Main |
Bathroom - Full: | Main |
Updated: March 7th 4:45am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license