MLS®: | A1056958 |
Price: | 265,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey |
Association Fee: | 456 Cable TV,Common Area Maintenance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Water |
Levels: | Two |
Total Sqft: | 536 Sqft. |
Possession: | 90 Days / Neg |
Restrictions | Pet Restrictions or Board approval Required,Utility Right Of Way |
Days On Market | 19 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | Unit #56 4740 Dalton Drive NW, Calgary, Alberta T3A 2H4 |
City: | Calgary |
Subdivision: | Dalhousie |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3A 2H4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1977 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | M-C1 d75 |
Construction: | Composite Siding, Wood Frame |
Parking Total: | 1 |
Master Bedroom: | Upper - 10`3" x 9`6" |
Dining Room: | Main - 9`8" x 9`6" |
Kitchen: | Main - 15`11" x 7`2" |
Living Room: | Main - 16`4" x 10`8" |
Den: | Main - 14`7" x 9`11" |
Bedroom: | Upper - 9`1" x 8`7" |
Bedroom: | Upper - 11`9" x 7`7" |
4pc Bathroom: | Upper |
3pc Bathroom: | Main |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license