MLS®: | A1063923 |
Price: | 789,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 5,081 sq. ft. |
Levels: | Two |
Total Sqft: | 2443 Sqft. |
Possession: | 45 days / Neg,60 Days / Neg |
Restrictions | None Known |
Days On Market | 27 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile, Hardwood, Vinyl |
Heating: | In Floor, Fireplace(s), Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 98 Nolanshire Crescent NW, Calgary, Alberta T3R 0P8 |
City: | Calgary |
Subdivision: | Nolan Hill |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3R 0P8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 12.11M 39`9" |
Roof: | Asphalt Shingle |
Zoning: | R-1 |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Kitchen: | Main - 12`0" x 10`10" |
3pc Bathroom: | Lower |
5pc Bathroom: | Upper |
5pc Ensuite bath: | Upper |
2pc Bathroom: | Main |
Exercise Room: | Lower - 13`3" x 11`6" |
Office: | Main - 11`6" x 11`3" |
Game Room: | Lower - 13`9" x 11`11" |
Game Room: | Lower - 22`4" x 11`7" |
Laundry: | Upper - 8`1" x 6`0" |
Bonus Room: | Upper - 18`0" x 13`6" |
Bedroom: | Upper - 9`9" x 9`10" |
Bedroom: | Upper - 9`9" x 9`11" |
Bedroom: | Upper - 9`11" x 9`11" |
Master Bedroom: | Upper - 13`2" x 12`11" |
Breakfast Nook: | Main - 12`8" x 9`3" |
Living Room: | Main - 11`10" x 13`11" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license