MLS®: | A1064738 |
Price: | 214,500.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Low-Rise(1-4) |
Association Fee: | 233 Common Area Maintenance,Gas,Heat,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash,Water |
Levels: | Multi Level Unit |
Total Sqft: | 884 Sqft. |
Possession: | Negotiable,Subject To Tenancy |
Restrictions | None Known |
Days On Market | 35 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Ceramic Tile |
Heating: | Boiler, Hot Water |
Basement: | None |
Suite: | No |
Address: | Unit #12 330 2 Street W, Brooks, Alberta T1R 0E9 |
City: | Brooks |
Subdivision: | Central |
County: | Brooks |
Province: | Alberta |
Postal Code: | T1R 0E9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2014 |
Structure Type: | Low Rise (2-4 stories) |
Roof: | Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | C-G |
Construction: | Mixed |
Parking Total: | 1 |
Den: | Main - 10`0" x 8`0" |
Bedroom: | Main - 10`0" x 9`0" |
4pc Ensuite bath: | Main |
Master Bedroom: | Main - 10`7" x 14`6" |
Kitchen: | Main - 12`0" x 7`6" |
Living Room: | Main - 12`0" x 19`0" |
4pc Bathroom: | Main |
Laundry: | Main |
Updated: March 4th 1:55am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license