MLS®: | A1070505 |
Price: | 182,000.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Low-Rise(1-4) |
Association Fee: | 272 Caretaker,Common Area Maintenance,Heat,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 616.23 Sqft. |
Possession: | Negotiable |
Restrictions | Pet Restrictions or Board approval Required |
Days On Market | 17 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
Rooms Above: | 1 |
Flooring: | Ceramic Tile, Laminate |
Heating: | Baseboard, Natural Gas |
Suite: | No |
Address: | Unit #111 200 Cranfield Common SE, Calgary, Alberta T3M 1K5 |
City: | Calgary |
Subdivision: | Cranston |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3M 1K5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2017 |
Structure Type: | Low Rise (2-4 stories) |
Frontage: | 0.00M 0`0" |
Roof: | Asphalt Shingle |
Zoning: | M-2 |
Construction: | Stone, Stucco, Wood Frame |
Parking Total: | 1 |
4pc Ensuite bath: | Main |
Master Bedroom: | Main - 9`8" x 10`0" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license