MLS®: | A1071596 |
Price: | 314,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 2,777 sq. ft. |
Levels: | Two |
Total Sqft: | 1106 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 5 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate |
Heating: | Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 100 Martinwood Road NE, Calgary, Alberta T3J 3H7 |
City: | Calgary |
Subdivision: | Martindale |
County: | Calgary |
Province: | Alberta |
Postal Code: | T3J 3H7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1992 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 8.59M 28`2" |
Roof: | Asphalt Shingle |
Zoning: | R-C1N |
Construction: | Wood Frame |
Parking Total: | 2 |
Kitchen: | Main - 9`0" x 8`0" |
Living Room: | Main - 17`0" x 13`9" |
Dining Room: | Main - 9`10" x 8`11" |
Master Bedroom: | Upper - 14`8" x 10`0" |
Bedroom: | Upper - 10`6" x 8`6" |
Bedroom: | Upper - 10`1" x 8`2" |
4pc Bathroom: | Upper - 8`7" x 4`11" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license